Published fares
Fares
One-way fares, per person, before taxes and ancillaries. Prices shown in USD — change currency any time from the header.
Domestic
| Route | Economy | Business | Flight time |
|---|---|---|---|
| LLW BLZ Lilongwe–Blantyre | $95.00 | $145.00 | 40m |
| LLW LIX Lilongwe–Likoma | $130.00 | $185.00 | 1h |
| LLW ZZU Lilongwe–Mzuzu | $120.00 | $175.00 | 50m |
Regional
| Route | Economy | Business | Status |
|---|---|---|---|
| LLW MFU Lilongwe–Mfuwe | $180.00 | $260.00 | Flying now |
| LLW LUN Lilongwe–Lusaka | $220.00 | $340.00 | Year 2 |
| LLW HRE Lilongwe–Harare | $260.00 | $395.00 | Year 2 |
| LLW JNB Lilongwe–Johannesburg | $395.00 | $650.00 | Year 3 |
| BLZ JNB Blantyre–Johannesburg | $375.00 | $620.00 | Year 3 |
| LLW NBO Lilongwe–Nairobi | $420.00 | $690.00 | Year 3 |
| LLW DAR Lilongwe–Dar es Salaam | $360.00 | $580.00 | Year 3 |
Routes marked "Year 2" or "Year 3" are on the published network plan and are not yet open for booking.
Every fare includes checked baggage, seat selection and a meal on any sector over ninety minutes. Economy can be changed for a fee plus any fare difference and is refundable as travel credit. Business is fully flexible — change or refund it at no fee, any time up to departure.
Children aged 2–11 travel at a 25% discount and infants under two at a 90% discount without a seat. Corporate, government and NGO fares are available under negotiated agreements. Every fare can be held for 48 hours at no cost, once per booking, and cancelled free of charge within 24 hours of booking.
Ancillary charges
| Excess baggage Domestic | $3.00 /kg |
| Excess baggage Regional | $6.00 /kg |
| Sports equipment | $35.00 /item |
| Bicycle | $40.00 /item |
| Pets From | $70.00 /item |
| Ticket amendment | $30.00 |
| Name correction | $20.00 |
| No-show fee | $50.00 |
| Children (2–11) Discount off the adult fare | 25% |
| Infants (under 2) Discount off the adult fare, no seat | 90% |
Still need a hand?
Our contact centre in Lilongwe is open Mon–Fri 07:00–19:00 · Sat 08:00–14:00 CAT.